# Flash Pool (Ontology)

## Overview

Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms [here](https://docs.wing.finance/rules/flash-pool).

## Supported Assets

All supported assets are Ontology based assets. [Ethereum ](https://docs.wing.finance/glossary#ethereum)and Neo based assets need to be converted to OEP-4 tokens and ONT to ONTd. WING and ONG are directly supported by the pool. Please find detailed trading guides [here](https://docs.wing.finance/guide-1/flash-pool).

Below is a list of tokens supported by Flash Pool (Ontology). Transaction and smart contract details of each token are accessible via [Ontology Explorer](https://explorer.ont.io/)[ ](https://etherscan.io/)with token addresses:

| **Name** | **Token Address**                                                                                                                                                                                                                          |
| -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ONTd     | [33ae7eae016193ba0fe238b223623bc78faac158](https://explorer.ont.io/token/detail/oep4/33ae7eae016193ba0fe238b223623bc78faac158/ONTd/10/1)                                                                                                   |
| ONG      | (Native)                                                                                                                                                                                                                                   |
| pWBTC    | [8037dd71614014](https://explorer.ont.io/token/detail/oep4/8037dd7161401417d3571b92b86846d34309129a/pWBTC/10/1)[17d3571b92b86846d34309129a](https://explorer.ont.io/token/detail/oep4/8037dd7161401417d3571b92b86846d34309129a/pWBTC/10/1) |
| prenBTC  | [46c3051c553aaeb3724ea69336ec483f39fa91b1](https://explorer.ont.io/token/detail/oep4/46c3051c553aaeb3724ea69336ec483f39fa91b1/prenBTC/10/1)                                                                                                |
| pUSDC    | [061a07cd393aac289b8ecfda2c3784b637a2fb33](https://explorer.ont.io/token/detail/oep4/061a07cd393aac289b8ecfda2c3784b637a2fb33/pUSDC/10/1)                                                                                                  |
| pUSDT    | [ac654837a90eee8fccabd87a2d4fc7637484f01a](https://explorer.ont.io/token/detail/oep4/ac654837a90eee8fccabd87a2d4fc7637484f01a/pUSDT/10/1)                                                                                                  |
| pDAI     | [7b956c0c11fcffb9c9227ca1925ba4c3486b36f1](https://explorer.ont.io/token/detail/oep4/7b956c0c11fcffb9c9227ca1925ba4c3486b36f1/pDAI/10/1)                                                                                                   |
| pETH     | [df19600d334bb13c6a9e3e9777aa8ec6ed6a4a79](https://explorer.ont.io/token/detail/oep4/df19600d334bb13c6a9e3e9777aa8ec6ed6a4a79/pETH/10/1)                                                                                                   |
| pNEO     | [9a576d927dda934b8ce69f35ec2c1025ceb10e6f](https://explorer.ont.io/token/detail/oep4/9a576d927dda934b8ce69f35ec2c1025ceb10e6f/pNEO/10/1)                                                                                                   |
| FLM      | [2f34b28eb98a1dd901d303f5294c87546fb37fe7](https://explorer.ont.io/token/2f34b28eb98a1dd901d303f5294c87546fb37fe7?contractType=oep4\&tokenName=Flamingo%20token\&pageSize=10\&pageNumber=1)                                                |
| pSUSD    | [17a58a4a65959c2f567e5063c560f9d09fb81284](https://explorer.ont.io/token/detail/oep4/17a58a4a65959c2f567e5063c560f9d09fb81284/psUSD/10/1)                                                                                                  |
| pUNI     | [89029ef258b82c5c3741fe25db91375e9301dc71](https://explorer.ont.io/token/detail/oep4/89029ef258b82c5c3741fe25db91375e9301dc71/pUNI/10/1)                                                                                                   |
| WING     | [00c59fcd27a562d6397883eab1f2fff56e58ef80](https://explorer.ont.io/token/detail/oep4/00c59fcd27a562d6397883eab1f2fff56e58ef80/Wing%20Token/10/1)                                                                                           |
| pYFI     | [8c8dc28d10c22a66357240b920b569e32447d7af](https://explorer.ont.io/contract/other/8c8dc28d10c22a66357240b920b569e32447d7af/10/1)                                                                                                           |

## fToken

fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.

Currently fTokens support 13 assets on Ontology: DAI, ETH, NEO, ONG, ONT, SUSD, UNI, USDC, USDT, WBTC, WING, YFI, renBTC. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via [Ontology Explorer](https://explorer.ont.io/home) with token addresses listed below:

|          |                                          |
| -------- | ---------------------------------------- |
| **Name** | **Token Address**                        |
| fDAI     | 7ab897ccc182aed455099e697f0e98103d7bff58 |
| fETH     | fc04d1fe91ab60e7351c2e9f9a633695239c29da |
| fNEO     | 58d145bd4b59ce18cb23f19e7ad4702c46709df4 |
| fONG     | 99b4bb5b7c1c6fa363d488ccc35a5f8b484e08e6 |
| fONT     | 08b9e7ea0d48f2201158f371e9793e4419552365 |
| fSUSD    | 17aee465ceb9c7cfc28da8d6375968c57cfd925f |
| fUNI     | cae188b19e634c2631bb7b523bf75585976d8153 |
| fUSDC    | 561775bfeca65637a8baf01938e009358b72384e |
| fUSDT    | e5c18d2d02e9c2a1a9426c36a3e0b96915625d06 |
| fWBTC    | 29a89ecec8c8710380f3af013a6659e18d55a1f1 |
| fWING    | d1185cdaf9b01bf19243b90d60e1453ca10a1111 |
| fYFI     | a56b2d940e8e974c5d48259bf8216fe49caf317c |
| frenBTC  | 01051e7a4bcee3116ca5626959cd77c39d326e57 |
| fFLM     | 5538047c5ae3835d39c7a2035e84f109ea3928e3 |

## Gas Costs

[Gas ](https://docs.wing.finance/glossary#gas-fee)costs may fluctuate. The amount of gas costs shown below is for reference only.&#x20;

| Function                                                                                                                                        | Gas Type | Gas Cost   |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ---------- |
| Supply, Withdraw, Borrow or Repay Assets                                                                                                        | ONG      | \~1.8 ONG  |
| [Insure ](https://docs.wing.finance/glossary#insure)or [Withdraw](https://docs.wing.finance/glossary#withdraw) Assets, Withdraw WING Incentives | ONG      | \~1.3 ONG  |
| Liquidate Assets                                                                                                                                | ONG      | \~3.0 ONG  |
| Transactions on Ontology of Wing Buy-back Auction                                                                                               | ONG      | \~0.1 ONG  |
| Transfer on Ontology                                                                                                                            | ONG      | \~0.05 ONG |
