Comment on page
Flash Pool (Ontology)
Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms here.
Below is a list of tokens supported by Flash Pool (Ontology). Transaction and smart contract details of each token are accessible via Ontology Explorer with token addresses:
Name | Token Address |
ONTd | |
ONG | (Native) |
pWBTC | |
prenBTC | |
pUSDC | |
pUSDT | |
pDAI | |
pETH | |
pNEO | |
FLM | |
pSUSD | |
pUNI | |
WING | |
pYFI |
fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.
Currently fTokens support 13 assets on Ontology: DAI, ETH, NEO, ONG, ONT, SUSD, UNI, USDC, USDT, WBTC, WING, YFI, renBTC. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via Ontology Explorer with token addresses listed below:
Name | Token Address |
fDAI | 7ab897ccc182aed455099e697f0e98103d7bff58 |
fETH | fc04d1fe91ab60e7351c2e9f9a633695239c29da |
fNEO | 58d145bd4b59ce18cb23f19e7ad4702c46709df4 |
fONG | 99b4bb5b7c1c6fa363d488ccc35a5f8b484e08e6 |
fONT | 08b9e7ea0d48f2201158f371e9793e4419552365 |
fSUSD | 17aee465ceb9c7cfc28da8d6375968c57cfd925f |
fUNI | cae188b19e634c2631bb7b523bf75585976d8153 |
fUSDC | 561775bfeca65637a8baf01938e009358b72384e |
fUSDT | e5c18d2d02e9c2a1a9426c36a3e0b96915625d06 |
fWBTC | 29a89ecec8c8710380f3af013a6659e18d55a1f1 |
fWING | d1185cdaf9b01bf19243b90d60e1453ca10a1111 |
fYFI | a56b2d940e8e974c5d48259bf8216fe49caf317c |
frenBTC | 01051e7a4bcee3116ca5626959cd77c39d326e57 |
fFLM | 5538047c5ae3835d39c7a2035e84f109ea3928e3 |
Last modified 1yr ago