# Flash Pool (Ontology)

| Date               | Updates                                                                                               | Before                                                                                                                        | After                                                                                                                                                                                                                                                                                              | Description                                                                                                                       |
| ------------------ | ----------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| September 8, 2020  | Support ONT                                                                                           | /                                                                                                                             | Users could supply with **ONT**                                                                                                                                                                                                                                                                    | Pre-supply ONT started                                                                                                            |
| September 12, 2020 | Start releasing WING incentives                                                                       | /                                                                                                                             | <p>WING was released at <strong>0.06 WING/Sec</strong></p><p>Incentives: <strong>ONT 1x</strong></p><p>(1x stands for 1 time)</p>                                                                                                                                                                  | Released WING tokens as incentives                                                                                                |
| September 15, 2020 | Support pWBTC、pRENBTC、pUSDC                                                                           | <p>Incentives: ONTd 1x<br><br></p>                                                                                            | Incentives: **ONTd 10x，pWBTC 1x，pRENBTC 1x, pUSDC 1x；**                                                                                                                                                                                                                                            | Started Phase One of the Mining Celebration                                                                                       |
| September 15, 2020 | Change WING’s distribution rate                                                                       | 0.06 WING/Sec                                                                                                                 | **0.6** **WING/Sec**                                                                                                                                                                                                                                                                               | Started the Mining Celebration                                                                                                    |
| September 15, 2020 | Launch Binance Launchpool for Wing                                                                    | /                                                                                                                             | 130,000 WING released within 30 days                                                                                                                                                                                                                                                               | See the Binance's event page for details [here](https://www.binance.com/en/support/announcement/2f57ec37dc2a4cc99a3dd817a3f1c37b) |
| September 18, 2020 | Support WING                                                                                          | /                                                                                                                             | Incentives: **WING 10x**                                                                                                                                                                                                                                                                           | Increased the use cases of WING                                                                                                   |
| September 20, 2020 | Change WING’s distribution rate and incentives weight                                                 | <p>0.6 WING/Sec</p><p>Incentives: ONTd 10x, pWBTC 1x, pRENBTC 1x, pUSDC 1x</p>                                                | <p><strong>0.3</strong> <strong>WING/Sec</strong></p><p>Incentives: <strong>ONTd 5x, pWBTC 5x, pRENBTC 5x, pUSDC 5x</strong></p>                                                                                                                                                                   | Started Phase Two of the Mining Celebration                                                                                       |
| September 22, 2020 | Support pETH                                                                                          | /                                                                                                                             | Incentives: **pETH 5x**                                                                                                                                                                                                                                                                            |                                                                                                                                   |
| September 23, 2020 | Launch borrowing, lending and insuring features, Support ONTd, WING, pWBTC, pRENBTC, pUSDC and pETH   | /                                                                                                                             | <p>Basic Interest Rate: <strong>2.52%</strong></p><p>Distribution ratios (Borrowing : Lending : Insuring) : <strong>45% : 45% : 10%</strong></p><p>Reserve Factor: <strong>5%</strong></p><p>Collateral factor: <strong>ONTd 0%, WING 0%, pWBTC 50%, pRENBTC 50%, pUSDC 80%, pETH 80%</strong></p> | Launched borrowing, lending and insuring features                                                                                 |
| September 25, 2020 | Change WING’s distribution rate                                                                       | 0.3 WING/Sec                                                                                                                  | **0.18** **WING/Sec**                                                                                                                                                                                                                                                                              | Started Phase Three of the Mining Celebration                                                                                     |
| September 25, 2020 | Support pDAI and pUSDT                                                                                | /                                                                                                                             | <p>Collateral factor: <strong>pDAI 80%, pUSDT 60%</strong></p><p>Incentives; <strong>pDAI 5x, pUSDT 5x</strong></p>                                                                                                                                                                                |                                                                                                                                   |
| September 30, 2020 | Change WING’s distribution rate and assets incentives                                                 | <p>0.18 WING/Sec</p><p>Incentives: WING 10x, ONT 5x, WBTC 5x, RENBTC 5x, USDC 5x, ETH 5x</p>                                  | <p><strong>0.06</strong> <strong>WING/Sec</strong></p><p>Incentives: <strong>ONT 1x, WBTC 1x, RENBTC 1x, USDC 1x, ETH 1x</strong></p>                                                                                                                                                              | Mining Celebration ended                                                                                                          |
| September 30, 2020 | WING was eliminate from the group of assets available in the borrowing, lending and insuring features | <p>WING Incentives: 10x</p><p>The Insurance Pool stayed open where WING could be supplied.</p><p>WING insurance lock: 72h</p> | <p>WING Incentives：<strong>0x</strong></p><p>The Insurance Pool was <strong>closed</strong> and WING could not longer be used as supply</p><p>WING insurance lock: <strong>0h</strong></p>                                                                                                         | WING returned to its role as the governance token                                                                                 |
| September 30, 2020 | Increase collateral factor of ONTd                                                                    | 0%                                                                                                                            | **50%**                                                                                                                                                                                                                                                                                            |                                                                                                                                   |
| September 30, 2020 | Support pNEO and pSUSD                                                                                | /                                                                                                                             | <p>Collateral factor: <strong>pNEO 50%, pSUSD 80%</strong></p><p>Incentives: <strong>pNEO 1x, pSUSD 1x</strong></p>                                                                                                                                                                                |                                                                                                                                   |
| September 30, 2020 | Support pUNI                                                                                          | /                                                                                                                             | <p>Collateral factor: <strong>65%</strong></p><p>Incentives: <strong>1x</strong></p>                                                                                                                                                                                                               | WIP-02                                                                                                                            |
| October 14, 2020   | Increase the Reserve Factor                                                                           | 5%                                                                                                                            | **15%**                                                                                                                                                                                                                                                                                            | WIP-05                                                                                                                            |
| October 26, 2020   | Re-support WING for lending, borrowing and insuring                                                   | /                                                                                                                             | <p>Collateral factor: <strong>40%</strong> </p><p>Incentives: <strong>1x</strong></p><p>Enable the <strong>WING Insurance feature</strong></p><p>Insurance lock time: <strong>72 hours</strong></p>                                                                                                | WIP-06                                                                                                                            |
| October 30, 2020   | Change WING's distribution rate                                                                       | 0.06 WING/Sec                                                                                                                 | **0.036 WING/Sec**                                                                                                                                                                                                                                                                                 | WIP-08                                                                                                                            |
| November 9, 2020   | Use WING as the sole insurance asset                                                                  | <p></p><p>All assets in the Insurance Pool 10% received the allocated 10% of the total WING incentives</p>                    | Only **WING** in the Insurance Pool receives the allocated 10% of the total WING incentives                                                                                                                                                                                                        | WIP-10                                                                                                                            |
| November 10, 2020  | Support ONG                                                                                           | /                                                                                                                             | <p>Collateral factor: <strong>40%</strong></p><p>Incentives: <strong>1x</strong></p>                                                                                                                                                                                                               | WIP-11                                                                                                                            |
| November 19, 2020  | Change WING's  incentives model for borrowed assets                                                   | All borrowed assets could earn WING incentives                                                                                | Borrowed assets can earn WING incentives **only if with 3% of the value of the borrowed assets' WING locked**                                                                                                                                                                                      | WIP-14                                                                                                                            |
| December 1, 2020   | Increase collateral factor of pUSDT                                                                   | 60%                                                                                                                           | **80%**                                                                                                                                                                                                                                                                                            | WIP-16                                                                                                                            |
| December 15, 2020  | Allow the same WING address to insure while supplying or borrowing                                    | WING under a single address can only participate in one of Supplying, Borrowing, or Insuring at the same time                 | WING under a single address can **insure while supplying or borrowing at the same time**                                                                                                                                                                                                           | WIP-18                                                                                                                            |
| December 17, 2020  | Increase the insured WING reimbursement rate                                                          | 70%                                                                                                                           | **100%**                                                                                                                                                                                                                                                                                           | WIP-17                                                                                                                            |
| December 25, 2020  | Change interest rate model                                                                            | /                                                                                                                             | Introduce a kink point into the interest rate model at **utility of 80%**                                                                                                                                                                                                                          | WIP-15                                                                                                                            |
| December 25, 2020  | Change WING's incentive distribution model                                                            | Based on interest per asset                                                                                                   | Based on **utility\*borrowed** **amount** per asset                                                                                                                                                                                                                                                | WIP-20                                                                                                                            |
| December 31, 2020  | Increase collateral factor of pwBTC and prenBTC                                                       | 50%                                                                                                                           | **75%**                                                                                                                                                                                                                                                                                            | WIP-21                                                                                                                            |
| January 8, 2021    | Increase collateral factor of ONTd                                                                    | 50%                                                                                                                           | **60%**                                                                                                                                                                                                                                                                                            | WIP-22                                                                                                                            |
| January 14, 2021   | Support pYFI                                                                                          | /                                                                                                                             | <p>Collateral factor: <strong>55%</strong></p><p>Incentives: <strong>1x</strong></p>                                                                                                                                                                                                               | WIP-19                                                                                                                            |
| Mar 25, 2021       | Lower the liquidation bonus of pUSDC, pDAI, pUSDT and pSUSD                                           | 8%                                                                                                                            | 5%                                                                                                                                                                                                                                                                                                 | WIP-23                                                                                                                            |
| Mar 25, 2021       | WING locked by borrowers                                                                              | /                                                                                                                             | Be eligible for voting                                                                                                                                                                                                                                                                             | WIP-25                                                                                                                            |
| Apr 6, 2021        | Change WING's incentive distribution model                                                            | 0.036 WING/Sec                                                                                                                | &#xD;Distribute WING incentives based on the median borrow amount from the previous day among pools                                                                                                                                                                                                | WIP-28                                                                                                                            |
| July 19, 2021      | Adjust Collateral Factors for ONG, pYFI                                                               | Collateral factor: ONG 40%, pYFI 55%                                                                                          | Collateral factor: **ONG 45%, pYFI 50%**                                                                                                                                                                                                                                                           | WIP-41                                                                                                                            |
| August 9, 2021     | Adjust Reserve Factors for                                                                            | Reserve Factor: All 15%                                                                                                       | Reserve Factor: **pSUSD 20%, ONTd 20%, pNEO 20%, pUNI 20%, pYFI 25%, ONG 25%, WING 30%，pUSDT 10%, pUSDC 10%**                                                                                                                                                                                      | WIP-42 & WIP-43                                                                                                                   |
| August 30, 2021    | Adjust Collateral Factors for pNEO, pETH, ONG                                                         | Collateral factor: ONG 45%, pETH 80%, pNEO 50%                                                                                | Collateral factor: **ONG 55%, pETH 85%, pNEO 55%**                                                                                                                                                                                                                                                 | WIP-45                                                                                                                            |
| September 15, 2021 | Adjust Liquidation Bonuses for pSUSD, pETH, WING                                                      | Liquidation Bonus: pSUSD 5%, pETH 8%, WING 8%                                                                                 | Liquidation Bonus: pSUSD **8%, pETH 5%, WING 10%**                                                                                                                                                                                                                                                 | WIP-46                                                                                                                            |
| September 12, 2021 | Change WING's distribution rate                                                                       | 0.036WING/Sec                                                                                                                 | 0.03WING/Sec                                                                                                                                                                                                                                                                                       | According to the Release Mode of WING Token and WIP-8                                                                             |
| April 15, 2022     | Add FLM to the Wing Flash Pool (Ontology)                                                             | /                                                                                                                             | <p>Collateral Factors:  <strong>FLM 45%</strong> </p><p>Liquidation Bonus: <strong>FLM 10%</strong> </p><p>Reserve Factor: </p><p><strong>FLM 25%</strong> </p><p>Weight: </p><p><strong>FLM 2x</strong></p>                                                                                       | WIP-55                                                                                                                            |
| May 19, 2022       | Optimize the Competitive Distribution Model                                                           | Adjustment Cycle: Real-time                                                                                                   | <p>Adjustment Cycle:</p><p><strong>7 days</strong></p>                                                                                                                                                                                                                                             | WIP-58                                                                                                                            |
| May 23, 2022       | Launch Wing on the Ontology EVM                                                                       | /                                                                                                                             | Asset Collateral Factors: WING (40%), ONT (60%), ONG (50%), ETH (85%), WBTC (75%), USDT (80%), USDC (80%)                                                                                                                                                                                          | WIP-54                                                                                                                            |
| Sep 12, 2022       | Change WING's distribution rate                                                                       | 0.03 WING/Sec                                                                                                                 | 0.024 WING/Sec                                                                                                                                                                                                                                                                                     | According to the Release Mode of WING Token and WIP-8                                                                             |
| Jul 20, 2023       | Suspend the burn operation                                                                            | /                                                                                                                             | /                                                                                                                                                                                                                                                                                                  | Due to the Poly Network hack incident, the burning process was urgently halted.                                                   |
| Sep 12, 2023       | Change WING's distribution rate                                                                       | 0.024WING/Sec                                                                                                                 | 0.018 WING/Sec                                                                                                                                                                                                                                                                                     | According to the Release Mode of WING Token and WIP-8                                                                             |
| Mar 30, 2024       | Delist prenBTC in Wing Flash Pool                                                                     | /                                                                                                                             | Adjustment Cycle: Real-time                                                                                                                                                                                                                                                                        | WIP-64                                                                                                                            |
| Mar 30, 2024       | Solution for Wing Flash Pool (Ontology EVM) Interest Rate Error                                       | /                                                                                                                             | The total amount in the Reserve is about $111,113.08, and the total amount of Reserve compensation is $87,777.13. The amount of Reserve will end up with $111,113.08-$87,777.13=$23,335.87.                                                                                                        | WIP-65                                                                                                                            |
| Mar 30, 2024       | Set Lending Interest to 0% for Ontology Flash Pool                                                    | /                                                                                                                             | Set Lending Interest to 0%                                                                                                                                                                                                                                                                         | WIP-69                                                                                                                            |
| Sep 12, 2024       | Change WING's distribution rate                                                                       | 0.018 WING/Sec                                                                                                                | 0.012 WING/Sec                                                                                                                                                                                                                                                                                     | According to the Release Mode of WING Token and WIP-8                                                                             |
