# Flash Pool (OKC)

| Date                                                                              | Updates                                                                                                    | Before                                                                                                                                                                                                                                                                                                               | After                                                                                                                                                                                                 | Description       |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| May 13, 2021                                                                      | <p>                                                                                                        |                                                                                                                                                                                                                                                                                                                      |                                                                                                                                                                                                       |                   |
| <br>Launch Wing Flash Pool (OEC), Support WING, OKT, USDT , USDC, BTCK , ETHK</p> | /                                                                                                          | <p>Distribute WING incentives based on the 90th percentile of borrow amount from the previous day among pools</p><p>Collateral factor: <strong>WING 50%, OKT 65%,  USDT 70%, USDC 70% , BTCK 65%, ETHK 65%</strong></p><p>Liquidation Bonus：<strong>WING 8%, OKT 8%, USDT 5%, USDC 5%, BTCK 8%, ETHK 8%</strong></p> | Launched borrowing, lending and insuring features                                                                                                                                                     |                   |
| May 31, 2021                                                                      | <p>Support DOTK, OKB, LINKK, SUSHIK, UNIK, DAIK.<br>Increase the collateral factors of non-WING assets</p> | /                                                                                                                                                                                                                                                                                                                    | <p>Collateral factor: <strong>DOTK 65%, OKB 70%, LINKK 65%, SUSHIK 50%, UNIK 60%, DAIK 75%</strong> <br>Liquidation Bonus：<strong>DOTK 8%, OKB 8%, LINKK 8%, SUSHIK 8%, UNIK 8%, DAIK 5%</strong></p> | WIP-37 and WIP-38 |
| July 19, 2021                                                                     | Adjust Collateral Factors for LINKK, OKB, ETHK, BTCK, DOTK, and OKT                                        | Collateral factor: LINKK 65%, OKB 70%, ETHK 70%, BTCK 70%, DOTK 65%, OKT 70%                                                                                                                                                                                                                                         | Collateral factor: **LINKK 60%, OKB 65%, ETHK 80%, BTCK 75%, DOTK 60%, OKT 65%**                                                                                                                      | WIP-41            |
| August 9, 2021                                                                    | Adjust Reserve Factors for                                                                                 | Reserve Factor: All 15%                                                                                                                                                                                                                                                                                              | Reserve Factor: **DOTK (20%), LINKK (20%), OKT (20%), UNIK (20%), OKB (25%), SUSHIK (25%), WING (30%), USDT(10%), USDC(10%)**                                                                         | WIP-42 & WIP-43   |
| August 30, 2021                                                                   | Adjust Collateral Factor for ETHK                                                                          | Collateral factor: ETHK 80%                                                                                                                                                                                                                                                                                          | Collateral factor: **ETHK 85%**                                                                                                                                                                       | WIP-45            |
| September 15, 2021                                                                | Adjust Liquidation Bonuses for ETHK, WING                                                                  | Liquidation Bonus: ETHK 8%, WING 8%                                                                                                                                                                                                                                                                                  | Liquidation Bonus: **ETHK 5%, WING 10%**                                                                                                                                                              | WIP-46            |
| August 1, 2022                                                                    | Optimize the Competitive Distribution Model                                                                | Adjustment Cycle: Real-time                                                                                                                                                                                                                                                                                          | <p>Adjustment Cycle:</p><p><strong>7 days</strong></p>                                                                                                                                                | WIP-58            |
