# Expenditure

Based on the voting results from WIP-12, the Wing team has properly re-allocated the 35,000 of the WING tokens from the change in distribution rate. We will promptly list out how and where these WING tokens and the future unlocked Wing DAO community funds are allocated on a monthly basis.

| Month          | Usage & Amount                                                                                                                                                                                         |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| November 2020  | <p>Media Exposure: 1,973.31 WING<br>Influencers Engagement: 28.60 WING<br>YouTubers: 375.90 WING<br>AMA’s: 50.68 WING<br>Community Campaigns: 104.00 WING</p>                                          |
| December 2020  | <p>Media Exposure: 872.73 WING </p><p>Youtubers: 1,533.08 WING </p><p>Community Campagins: 103.93 WING</p>                                                                                             |
| January 2021   | <p>Media Exposure: 14.3568 WING </p><p>Youtubers: 493 WING </p><p>Community Campaigns: 41.7 WING </p><p>Liquidity Mining Campaigns: 3,035.2 WING </p><p>Translation: 25.67 WING </p>                   |
| February 2021  | Community Activity: 44.9 WING                                                                                                                                                                          |
| March 2021     | <p>Community Activity: 28.87 WING</p><p>Media Purchase: 9.95 WING</p>                                                                                                                                  |
| April 2021     | <p>Community: 46.21WING</p><p>Media: 804.03 WING</p><p>Youtubers: 596.76 WING</p><p>Translation: 203.24 WING</p><p>MKT Materials Production: 400 WING</p><p>Liquidity Mining Campaigns: 2,001 WING</p> |
| May 2021       | <p>Community: 509.99 WING</p><p>Media: 1,755.41 WING</p><p>Campaign: 6,521 WING</p><p>KOLs: 596.76 WING</p><p>Translations: 300 WING</p><p>MKT Materials Production: 500 WING</p>                      |
| June 2021      | <p>Community: 621.23 WING<br>Media: 1,211.08 WING</p><p>Campaign: 4,001 WING <br>Translations: 600 WING <br>MKT Materials Production: 600 WING</p>                                                     |
| July 2021      | <p>Community: 450.62 WING</p><p>Media: 1,800.89 WING</p><p>Campaign: 4,001 WING</p><p>Translations: 600 WING</p><p>MKT Materials Production: 800 WING</p>                                              |
| August 2021    | <p>Community: 420.735 WING</p><p>Media: 1,500.89 WING</p><p>Campaign: 16,010 WING</p><p>Translations: 500 WING</p><p>MKT Materials Production: 300 WING</p>                                            |
| September 2021 | <p>Community: 102.38 WING</p><p>Media: 300 WING</p><p>Activity Campaign: 776 WING</p><p>Translations: 100 WING</p><p>MKT Materials Production: 100 WING</p>                                            |
| October 2021   | <p>Community: 18.92 WING</p><p>Campaign: 900.77 WING</p>                                                                                                                                               |
| November 2021  | <p>Community: 29.50 WING</p><p>Campaign: 18,671.13 WING</p><p>Media: 26.89 WING</p>                                                                                                                    |
| December 2021  | <p>Community: 5,792.30 WING</p><p>Campaigns: 2,005 WING</p><p>Media: 24.07 WING</p>                                                                                                                    |
| January 2022   | <p>Community: 3 WING</p><p>Campaigns: 2,005 WING</p>                                                                                                                                                   |
| February 2022  | <p>Community: 30 WING </p><p>Liquidity: 14,005 WING</p>                                                                                                                                                |
| March 2022     | <p>Campaign: 186.01 WING </p><p>Liquidity: 4,000 WING</p>                                                                                                                                              |
| April 2022     | <p>Campaign: 34 WING </p><p>Liquidity: 537 WING</p>                                                                                                                                                    |
| May 2022       | Campaign: 19 WING                                                                                                                                                                                      |
| June 2022      | Campaign: 31 WING                                                                                                                                                                                      |
| July 2022      | <p>Community Activities: 188 WING</p><p>Media: 1,786 WING</p>                                                                                                                                          |
| August 2022    | Community Activities: 56 WING                                                                                                                                                                          |
| September 2022 | Community Activities: 12 WING                                                                                                                                                                          |
| October 2022   | Community Activities: 536.93 WING                                                                                                                                                                      |
| November 2022  | Community Activities: 3 WING                                                                                                                                                                           |
| December 2022  | Community Activities: 4.68 WING                                                                                                                                                                        |
| January 2023   | Community Activities: 15.68 WING                                                                                                                                                                       |
| February 2023  | 0 WING                                                                                                                                                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wing.finance/reference/expenditure.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
