# Flash Pool (Ethereum)

## Overview

Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms [here](https://docs.wing.finance/rules/flash-pool).

## Supported Assets

All supported assets are Ethereum based assets. Ontology based assets need to be converted into ERC-20 tokens. Ethereum based assets are directly supported by the pool. ONT needs to be converted to ONTd and then to pONT. Please find detailed trading guides [here](https://docs.wing.finance/guide-1/flash-pool-ethereum).

Below is a list of tokens supported by Flash Pool (Ethereum). Transaction and smart contract details of each token are accessible via [Etherscan](https://etherscan.io/)[ ](https://etherscan.io/)with token addresses:

| **Name**             | **Token Address**                                                                                                                                                |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| pWING                | [0xdb0f18081b505a7de20b18ac41856bcb4ba86a1a](https://etherscan.io/token/0xdb0f18081b505a7de20b18ac41856bcb4ba86a1a?a=0x0110Af7736e7EA99Ff2EfC84960Acf245B2E5D45) |
| oneWING (New)        | [0x5047fc5C9D7c49Ab22e390d13646a6A3a2476eff](https://etherscan.io/token/0x5047fc5C9D7c49Ab22e390d13646a6A3a2476eff)                                              |
| pONT                 | [0xcb46c550539ac3db72dc7af7c89b11c306c727c2](https://etherscan.io/token/0xcb46c550539ac3db72dc7af7c89b11c306c727c2)                                              |
| ETH                  | (Native)                                                                                                                                                         |
| USDT                 | [0xdac17f958d2ee523a2206206994597c13d831ec7](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7)                                              |
| USDC                 | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)                                              |
| DAI                  | [0x6b175474e89094c44da98b954eedeac495271d0f](https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f)                                              |
| UST                  | [0xa47c8bf37f92aBed4A126BDA807A7b7498661acD](https://etherscan.io/token/0xa47c8bf37f92aBed4A126BDA807A7b7498661acD)                                              |
| WBTC                 | [0x2260fac5e5542a773aa44fbcfedf7c193bc2c599](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599)                                              |
| LINK                 | [0x514910771af9ca656af840dff83e8264ecf986ca](https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca)                                              |
| UNI                  | [0x1f9840a85d5af5bf1d1762f925bdaddc4201f984](https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984)                                              |
| BAL                  | [0xba100000625a3754423978a60c9317c58a424e3d](https://etherscan.io/token/0xba100000625a3754423978a60c9317c58a424e3d)                                              |
| SNX                  | [0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f](https://etherscan.io/token/0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f)                                              |
| SUSD                 | [0x57Ab1ec28D129707052df4dF418D58a2D46d5f51](https://etherscan.io/token/0x57Ab1ec28D129707052df4dF418D58a2D46d5f51)                                              |
| PAXG                 | [0x45804880de22913dafe09f4980848ece6ecbaf78](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78)                                              |
| xSUSHI               | [0x8798249c2E607446EfB7Ad49eC89dD1865Ff4272](https://etherscan.io/token/0x8798249c2E607446EfB7Ad49eC89dD1865Ff4272)                                              |
| xICHI                | [0x70605a6457B0A8fBf1EEE896911895296eAB467E](https://etherscan.io/token/0x70605a6457B0A8fBf1EEE896911895296eAB467E)                                              |
| oneWING (Legacy)     | [0x8f041a3940a5e6fb580075c3774e15fcfa0e1618](https://etherscan.io/token/0x8f041a3940a5e6fb580075c3774e15fcfa0e1618)                                              |
| pWING-ETH SLP Token  | [0xBE1E98685fB293144325440C16f69954Ffcb790C](https://etherscan.io/token/0xBE1E98685fB293144325440C16f69954Ffcb790C)                                              |
| pWING-pONT SLP Token | [0x91a48c69ec3f3ce855fe5054f82d2bef8fd66c43](https://etherscan.io/token/0x91a48c69ec3f3ce855fe5054f82d2bef8fd66c43)                                              |

## fToken

fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.

Currently fTokens support 15 assets on Ethereum: pWING, oneWING, pONT, ETH, USDT, USDC, DAI, SUSD, UST, WBTC, LINK, UNI, BAL, SNX, PAXG, xSUSHI and xICHI. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via [Etherscan ](https://etherscan.io/)with token addresses listed below:

| **Name**          | **Token Address**                                                                                                                                                |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| fpWING            | [0x4FA2425edf435B52016447Ab897d300d78c0Afe4](https://etherscan.io/token/0x4FA2425edf435B52016447Ab897d300d78c0Afe4)                                              |
| foneWING (New)    | [0x85ed5c4488f9d17f81cc963ec17c2236209d7dd0](https://etherscan.io/token/0x85ed5c4488f9d17f81cc963ec17c2236209d7dd0)                                              |
| fpONT             | [0x65d999ddaaA6b0424BE37a53d5574E43e9433788](https://etherscan.io/address/0x65d999ddaaA6b0424BE37a53d5574E43e9433788)                                            |
| fETH              | [0xD93F4cf882D7d576a8Dc09e606B38CaF18Eda796](https://etherscan.io/address/0xD93F4cf882D7d576a8Dc09e606B38CaF18Eda796)                                            |
| fUSDT             | [0x47dac542c5B9377E3A5d30992a6c32a3ad7f33db](https://etherscan.io/address/0x47dac542c5B9377E3A5d30992a6c32a3ad7f33db)                                            |
| fUSDC             | [0x12ee9b2e5f8746ca8a4a36260799301d03a066a4](https://etherscan.io/token/0x12ee9b2e5f8746ca8a4a36260799301d03a066a4)                                              |
| fDAI              | [0x0a705821cd494dfab4c09603460126cc05eb894f](https://etherscan.io/token/0x0a705821cd494dfab4c09603460126cc05eb894f?a=0xc7bd79bac2ac9a5a699a22f47f4147ada1330f8e) |
| fUST              | [0xdb79f131acac4bd38b320e36c60ac542468a3b89](https://etherscan.io/token/0xdb79f131acac4bd38b320e36c60ac542468a3b89?a=0xc7bd79bac2ac9a5a699a22f47f4147ada1330f8e) |
| fWBTC             | [0x3c22f604CC8b422F43becA8D8CdEF9922B96F454](https://etherscan.io/address/0x3c22f604CC8b422F43becA8D8CdEF9922B96F454)                                            |
| fPAXG             | [0x0b3497204bda07d8b1c07c6ae246a1b267a9cecf](https://etherscan.io/token/0x0b3497204bda07d8b1c07c6ae246a1b267a9cecf)                                              |
| foneWING (Legacy) | [0x363838fa35711EA3F8c8f95151203723cC6eE535](https://etherscan.io/address/0x363838fa35711EA3F8c8f95151203723cC6eE535)                                            |
| fxICHI            | [0x2c4206a2bd18d581b62e793b97e89e0977619f95](https://etherscan.io/token/0x2c4206a2bd18d581b62e793b97e89e0977619f95)                                              |

### fToken Functions

**Mint**: Equivalent amount of fTokens are issued directly to your wallets when your funds are successfully supplied to Wing lending pools. You can view fToken balance on [Etherscan ](https://etherscan.io/)by looking up your ETH addresses.&#x20;

**Redeem**: You are able to redeem all or partial of their fTokens at any time by withdrawing funds you supplied to Flash Pool (Ethereum).&#x20;

**Transfer**: Similar to the process of transfering other Ethereum based assets, you can transfer fTokens using a crypto wallet supporting Ethereum, for example MetaMask or [Onto wallet](https://www.onto.app/en). Transferring fTokens equals to changing the ownership of the underlying asset.

**Earn interest**: Assets supplied to Wing lending pools generate interest based on an Annual Percentage Rate (APR). The interest is reflected on fTokens exchange rate. I.e., fTokes balance remains unchanged, but fTokens appreciate over time. The longer you hold fTokens, the higher amount of underlying assets you can redeem from fTokens. &#x20;

## Gas Costs <a href="#gas-costs" id="gas-costs"></a>

​[Gas](https://app.gitbook.com/@ontology-1/s/wing-docs/~/drafts/-MdFkRGMuh6dmr4LDJgl/glossary#gas-fee/@drafts) costs may fluctuate. The amount of gas costs shown below is for reference only.

| Function             | Gas Type | Gas Cost |
| -------------------- | -------- | -------- |
| Approve              | ETH      | ＜60K     |
| Supply, Insure       | ETH      | < 240K   |
| Withdraw             | ETH      | < 280K   |
| Borrow               | ETH      | < 800K   |
| Repay                | ETH      | < 200K   |
| Liquidate Assets     | ETH      | ​< 700K  |
| Transfer on Ethereum | ETH      | < 50K    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wing.finance/wing-pools/flash-pool-ethereum.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
