Flash Pool (Ethereum)
Changelog of Flash Pool (Ethereum)
Date | Updates | Before | After | Description |
Apr 6, 2021 | Launch Wing Flash Pool (Ethereum), Support pWING, pONT, oneWING, USDT, ETH, WBTC | / | Distribute pWING incentives based on the median borrow amount from the previous day among pools Collateral factor: pWING 40%, pONT 60%, oneWING 85%, USDT 80%, ETH 80%, WBTC 75% Liquidation Bonus:wBTC 8%, ETH 8% , pONT 8% , pWING 8%, USDT 5%, oneWING 5% | Launched borrowing, lending and insuring features |
June 21,2021 | Support USDC, DAI, UST | / | Collateral factor: UST 55%, USDC 80%, DAI 75% Liquidation Bonus: UST 5%, USDC 5%, DAI 5% | WIP-34 |
July 6, 2021 | Support xICHI | / | Collateral Factor:35% Liquidation Bonus:8% | WIP-40 |
August 9, 2021 | Adjust Reserve Factors for | Reserve Factor: All 15% | Reserve Factor: UST (20%), pONT (20%), oneWING (20%), pWING (30%), xICHI (30%), USDT(10%), USDC(10%) | WIP-42 & WIP-43 |
August 23, 2021 | Support PAXG | / | Collateral Factor:50% Liquidation Bonus:8% Reserve Factor:20% | WIP-44 |
August 30, 2021 | Adjust Collateral Factors for ETH, oneWING | Collateral factor: ETH 80%, oneWING 85% | Collateral factor: ETH 85%, oneWING 80% | WIP-45 |
September 15, 2021 | Adjust Liquidation Bonuses for ETH, UST, oneWING, pWING, xICHI | Liquidation Bonus: ETH 8%, UST 5%, oneWING 5%, pWING 8%, xICHI 8% | Liquidation Bonus: ETH 5%, UST 8%, oneWING 10%, pWING 10%, xICHI 15% | WIP-46 |
October 9, 2021 | Add LINK, UNI, BAL, SNX, SUSD, and xSUSHI to the Wing Flash Pool (Ethereum) for borrowing and lending | / | Collateral Factor: LINK 65% UNI 55% BAL 45% SNX 50% SUSD 60% xSUSHI 50% Liquidation discount: LINK 8% UNI 8% BAL 10% SNX 8% SUSD 8% xSUSHI 8% Reserve Factor : LINK 20% UNI 20% BAL 25% SNX 25% SUSD 20% xSUSHI 25% | WIP-47 |
December 17, 2021 | Add oneWING (New), adjust Reserve Factor for oneWING (Legacy) | / | Collateral Factor: 70% Liquidation discount: 8% Reserve Factor : 15% | WIP-50 |
February 22, 2022 | Adjust Collateral Factors for xICHI | Collateral factor: xICHI 35% | Collateral factor: xICHI 40% | WIP-53 |
February 24, 2022 | Adjust Collateral Factors for oneWING (Legacy) | Collateral factor: oneWING (Legacy) 50% | Collateral factor: oneWING (Legacy) 45% | WIP-50 |
March 3, 2022 | Adjust Weight for oneWING(New) | Weight: oneWING(New) 10x | Weight: oneWING(New) 1x | WIP-50 |
March 10, 2022 | Adjust Collateral Factors for oneWING (Legacy) | Collateral factor: oneWING (Legacy) 45% | Collateral factor: oneWING (Legacy) 40% | WIP-50 |
June 2, 2022 | Adjust Collateral Factors for UST and oneWING (Legacy) | Collateral factor: UST 0%, oneWING (Legacy) 0% | WIP-50, WIP-59 | |
August 1, 2022 | Optimize the Competitive Distribution Model | Adjustment Cycle: Real-time | Adjustment Cycle: 7 days | WIP-58 |
Last updated