> For the complete documentation index, see [llms.txt](https://docs.wing.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wing.finance/reference/changelog-1/flash-pool-ethereum.md).

# Flash Pool (Ethereum)

| Date                                                                                     | Updates                                                                                               | Before                                                                                                                                                                                                                                                                                                             | After                                                                                                                                                                                                                                                                                           | Description     |
| ---------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| Apr 6, 2021                                                                              | <p>                                                                                                   |                                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                                                                                 |                 |
| <br>Launch Wing Flash Pool (Ethereum), Support pWING, pONT, oneWING, USDT, ETH, WBTC</p> | /                                                                                                     | <p>Distribute pWING incentives based on the median borrow amount from the previous day among pools</p><p>Collateral factor: <strong>pWING 40%, pONT 60%, oneWING 85%, USDT 80%, ETH 80%, WBTC 75%</strong> </p><p>Liquidation Bonus：<strong>wBTC 8%, ETH 8% , pONT 8% , pWING 8%, USDT 5%, oneWING 5%</strong></p> | Launched borrowing, lending and insuring features                                                                                                                                                                                                                                               |                 |
| June  21，2021                                                                            | Support USDC, DAI, UST                                                                                | /                                                                                                                                                                                                                                                                                                                  | <p>Collateral factor: <strong>UST 55%, USDC  80%, DAI 75%</strong></p><p>Liquidation Bonus: <strong>UST 5%, USDC 5%, DAI 5%</strong></p>                                                                                                                                                        | WIP-34          |
| July 6, 2021                                                                             | Support xICHI                                                                                         | /                                                                                                                                                                                                                                                                                                                  | Collateral Factor：**35%** Liquidation Bonus：**8%**                                                                                                                                                                                                                                              | WIP-40          |
| August 9, 2021                                                                           | Adjust Reserve Factors for                                                                            | Reserve Factor: All 15%                                                                                                                                                                                                                                                                                            | Reserve Factor: **UST (20%), pONT (20%), oneWING (20%), pWING (30%), xICHI (30%), USDT(10%), USDC(10%)**                                                                                                                                                                                        | WIP-42 & WIP-43 |
| August 23, 2021                                                                          | Support PAXG                                                                                          | /                                                                                                                                                                                                                                                                                                                  | <p>Collateral Factor：<strong>50%</strong> </p><p>Liquidation Bonus：<strong>8%</strong></p><p>Reserve Factor：<strong>20%</strong></p>                                                                                                                                                            | WIP-44          |
| August 30, 2021                                                                          | Adjust Collateral Factors for ETH, oneWING                                                            | Collateral factor: ETH 80%, oneWING 85%                                                                                                                                                                                                                                                                            | Collateral factor: **ETH 85%, oneWING 80%**                                                                                                                                                                                                                                                     | WIP-45          |
| September 15, 2021                                                                       | Adjust Liquidation Bonuses for ETH, UST, oneWING, pWING, xICHI                                        | Liquidation Bonus: ETH 8%, UST 5%, oneWING 5%, pWING 8%, xICHI 8%                                                                                                                                                                                                                                                  | Liquidation Bonus: **ETH 5%, UST 8%, oneWING 10%, pWING 10%, xICHI 15%**                                                                                                                                                                                                                        | WIP-46          |
| October 9, 2021                                                                          | Add LINK, UNI, BAL, SNX, SUSD, and xSUSHI to the Wing Flash Pool (Ethereum) for borrowing and lending | /                                                                                                                                                                                                                                                                                                                  | <p>Collateral Factor: <strong>LINK 65% UNI 55% BAL 45% SNX 50% SUSD 60% xSUSHI 50%</strong></p><p>Liquidation discount: <strong>LINK 8% UNI 8% BAL 10% SNX 8% SUSD 8% xSUSHI 8%</strong></p><p>Reserve Factor :</p><p><strong>LINK 20% UNI 20% BAL 25% SNX 25% SUSD 20% xSUSHI 25%</strong></p> | WIP-47          |
| December 17, 2021                                                                        | Add oneWING (New), adjust Reserve Factor for oneWING (Legacy)                                         | /                                                                                                                                                                                                                                                                                                                  | <p>Collateral Factor: <strong>70%</strong></p><p>Liquidation discount: <strong>8%</strong></p><p>Reserve Factor : <strong>15%</strong></p>                                                                                                                                                      | WIP-50          |
| February 22, 2022                                                                        | Adjust Collateral Factors for xICHI                                                                   | Collateral factor: xICHI 35%                                                                                                                                                                                                                                                                                       | Collateral factor: **xICHI 40%**                                                                                                                                                                                                                                                                | WIP-53          |
| February 24, 2022                                                                        | Adjust Collateral Factors for oneWING (Legacy)                                                        | Collateral factor: oneWING (Legacy) 50%                                                                                                                                                                                                                                                                            | Collateral factor: **oneWING (Legacy) 45%**                                                                                                                                                                                                                                                     | WIP-50          |
| March 3, 2022                                                                            | Adjust Weight for oneWING(New)                                                                        | Weight: oneWING(New) **10x**                                                                                                                                                                                                                                                                                       | Weight: oneWING(New) **1x**                                                                                                                                                                                                                                                                     | WIP-50          |
| March 10, 2022                                                                           | Adjust Collateral Factors for oneWING (Legacy)                                                        | Collateral factor: oneWING (Legacy) 45%                                                                                                                                                                                                                                                                            | Collateral factor: **oneWING (Legacy) 40%**                                                                                                                                                                                                                                                     | WIP-50          |
| June 2, 2022                                                                             | Adjust Collateral Factors for UST and oneWING (Legacy)                                                |                                                                                                                                                                                                                                                                                                                    | Collateral factor: **UST 0%, oneWING (Legacy) 0%**                                                                                                                                                                                                                                              | WIP-50, WIP-59  |
| August 1, 2022                                                                           | Optimize the Competitive Distribution Model                                                           | Adjustment Cycle: Real-time                                                                                                                                                                                                                                                                                        | <p>Adjustment Cycle:</p><p><strong>7 days</strong></p>                                                                                                                                                                                                                                          | WIP-58          |
| March 16, 2024                                                                           | Further Reduction of xICHI Collateral Factor                                                          | 35%                                                                                                                                                                                                                                                                                                                | 15%                                                                                                                                                                                                                                                                                             | WIP-68          |
| June 29,2024                                                                             | Adjusting Borrowing Functionality of the xICHI Pool on Wing Finance                                   | /                                                                                                                                                                                                                                                                                                                  | 0%                                                                                                                                                                                                                                                                                              | WIP-71          |
