# Introduction

## What is Wing?

Wing has built a decentralized finance ([DeFi](/glossary#defi)) platform to support cross-chain collaborative interactions between various DeFi products. Combining the platform's decentralized governance model, the risk control mechanism introduced by Wing promotes a healthy, benign relationship between borrowers, creditors and guarantors, allowing the implementation of a wider range of DeFi plans on the platform and thus providing users with more DeFi products of premium quality.&#x20;

Wing has showcased an innovative credit valuation module as a strong support for DeFi credit products on the Wing platform.

## **Wing Pools**

There are currently two types of pools: Flash Pool, NFT Pool, Peer-to-Peer Pool and Inclusive Pool. Please refer to this [section ](/wing-pools)for more details.&#x20;

## Governance Accounts

The addresses for the governance and governance related accounts are:

|        **Account**        |                                                                    **Address**                                                                    |
| :-----------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------: |
|      WING Governance      | [AVXVMofKoLWKvwawgGG1HTzT9ww4F6jUxp](https://explorer.ont.io/address/AVXVMofKoLWKvwawgGG1HTzT9ww4F6jUxp?assetName=ALL\&pageSize=10\&pageNumber=1) |
|   Flash Pool (Ontology)   | [AQ3bR6F3domW8ognK6oJs56xYbbYbcPj1y](https://explorer.ont.io/address/AQ3bR6F3domW8ognK6oJs56xYbbYbcPj1y?assetName=ALL\&pageSize=10\&pageNumber=1) |
|   Flash Pool (Ethereum)   |               [0x2F9fa63066cfA2d727F57ddf1991557bA86F12c9](https://etherscan.io/address/0x2F9fa63066cfA2d727F57ddf1991557bA86F12c9)               |
|      Flash Pool (OKC)     |         [0x66e212d287e547c2c93cfe50795543c025ca9ee3](https://www.oklink.com/okexchain/address/0x66E212d287e547C2C93CFe50795543C025Ca9Ee3)         |
|   Flash Pool (BNB Chain)  |                [0x49620e9bfd117c7b05b4732980b05b7afee60a69](https://bscscan.com/address/0x49620e9bfd117c7b05b4732980b05b7afee60a69)               |
| Flash Pool (Ontology EVM) |        [0x000A4d6b9E553a7f4bc1B8F94bB7Dd37BfF6d79b](https://explorer.ont.io/contract/other/0x000A4d6b9E553a7f4bc1B8F94bB7Dd37BfF6d79b/10/1)       |
|          NFT Pool         |               [0x750B9848b8f4956A41F6822F53aC1f80B4486bDE](https://etherscan.io/address/0x750B9848b8f4956A41F6822F53aC1f80B4486bDE)               |
|     Peer-to-Peer Pool     |               [0x0855524fac05ddA9E35e7cB9047CC6Fd1cf21989](https://etherscan.io/address/0x0855524fac05ddA9E35e7cB9047CC6Fd1cf21989)               |
|       Inclusive Pool      |                 [AYHB9SynxjS625SUswyaUgQCHfiLGef1rF](https://explorer.ont.io/address/AYHB9SynxjS625SUswyaUgQCHfiLGef1rF/ALL/10/1)                 |
| Escrow for Community Fund |                 [AUKZ3KL1FRRhgcijH6DBdBtswUdtmqL8Wo](https://explorer.ont.io/address/AUKZ3KL1FRRhgcijH6DBdBtswUdtmqL8Wo/ALL/10/1)                 |
|  Unlocked Community Fund  |                  [AMuSADFog3CPWAMdUJ4cZ5X1UoCGjuhM](https://explorer.ont.io/address/AKAMuSADFog3CPWAMdUJ4cZ5X1UoCGjuhM/ALL/10/1)                  |
|       Marketing Fund      |                 [AQBSFwXBQDqekCAG5qyUCjXpVJAiu232r9](https://explorer.ont.io/address/AQBSFwXBQDqekCAG5qyUCjXpVJAiu232r9/ALL/10/1)                 |
|       Liquidity Fund      |                 [AadgadUoJMmuppFWzrjgE5mdBXgeoBRMBB](https://explorer.ont.io/address/AadgadUoJMmuppFWzrjgE5mdBXgeoBRMBB/ALL/10/1)                 |
|      Partnership Fund     |                 [AefdStYkzurSdhKZvMjtvubXrTCmCHNaCP](https://explorer.ont.io/address/AefdStYkzurSdhKZvMjtvubXrTCmCHNaCP/ALL/10/1)                 |

## Pool Mechanisms

Users can participate in various activities in Wing Pools. Please read [here](/rules) for details on how these activities are running on the Wing platform.

## Wing Token (WING)

WING is the governance token of Wing Finance. WING is used to vote on and determine the outcome of WING Improvement Proposals (WIPs). WING can also be staked in Wing’s Insurance pool to provide security/insurance to the protocol/suppliers. Stakers can earn staking rewards from the protocol.<br>

Information regarding tokenomics and governance can be found in Wing’s [White Paper](https://wing.finance/Wing_whitepaper.pdf) and [Governance Reference](https://medium.com/wingfinance/extending-the-wing-governance-model-d37ea2e4aefb). You can join the discussion in our [governance forum](http://gov.wing.finance/). <br>

Users can buy WING tokens on exchanges like Binance, OKX, MXC and Gate.io. Users can also buy pWING (ERC-20) on [SushiSwap](https://app.sushi.com/swap), WING (BEP-20) on [BabySwap](https://exchange.babyswap.finance/#/swap), WING (OEP-4) on [OpenOcean](https://openocean.finance/classic) and WING (KIP-20) on [JSwap](https://app.jswap.finance/#/swap).<br>

Contract address:

WING (OEP-4): 00c59fcd27a562d6397883eab1f2fff56e58ef80

pWING (ERC-20): 0xDb0f18081b505A7DE20B18ac41856BCB4Ba86A1a

WING (KIP-20):  0x7a47ab305b8a2a3f4020d13fa9ef73cddcc0e7d4

WING (BEP-20): 0x3cb7378565718c64ab86970802140cc48ef1f969

WING (ORC-20): 0x6ea9f7B81bdEB047d63A023b1F28Bea481a5785a

## Audits

The WING protocol has been reviewed & audited by [**BEOSIN**](https://lianantech.com)**.**

{% file src="/files/-MLenAyhREQ5-daJvZSY" %}
WING Audit Report&#x20;
{% endfile %}

{% file src="/files/-MLenFu1zJjSGNs6gMKC" %}
oETH Audit Report
{% endfile %}

The Wing Flash Pool (EVM) has been reviewed & audited by [**PeckShield**](https://peckshield.com/en).

{% file src="/files/dwwDKKwihIF4mZX7RT2y" %}

The WING token (OKX) has been reviewed & audited by [**CERTIK**](https://www.certik.io/).

{% file src="/files/3C9NwVyuxicHZfEWr7u5" %}

The Wing NFT Pool has been reviewed & audited by [**BEOSIN**](https://lianantech.com).

{% file src="/files/baGY3qvpDkjiFSjL98Jg" %}


# Wing Pools

## Overview

Currently Wing has been deployed on 4 networks. There are 6 pools in total:

| Network      | Pool                                  |
| ------------ | ------------------------------------- |
| Ontology     | Flash Pool (Ontology), Inclusive Pool |
| Ethereum     | Flash Pool (Ethereum)                 |
| OKXChain     | Flash Pool (OKC)                      |
| BNB Chain    | Flash Pool (BNB Chain)                |
| Ontology EVM | Flash Pool (Ontology EVM)             |

## Supported Assets

| Pool                      | Supported Assets                                                                      |
| ------------------------- | ------------------------------------------------------------------------------------- |
| Flash Pool (Ontology)     | WING、pUSDT、pWBTC、pSUSD、pUSDC、pDAI、pNEO、pUNI、prenBTC、ONG、pETH、ONTd、pYFI、FLM            |
| Flash Pool (Ethereum)     | pWING、oneWING、pONT、ETH、USDT、USDC、DAI、SUSD、UST、WBTC、LINK、UNI、BAL、SNX、PAXG、xSUSHI、xICHI |
| Flash Pool (OKC)          | WING、OKT、OKB、USDT、USDC、DAIK、BTCK、ETHK、LINKK、DOTK、UNIK、SUSHIK                          |
| Flash Pool (BNB Chain)    | WING、ONT、ONG、BTCB、ETH、BNB、USDT、USDC、BUSD、DOT、ADA、BCH、XRP、DAI、LINK、LTC、DOGE、CAKE、FIL   |
| Flash Pool (Ontology EVM) | WING, WONT, ONG, ETH, WBTC, USDT, USDC                                                |
| Inclusive Pool            | pDAI、pUSDC、pUSDT                                                                      |


# Flash Pool (Ontology)

## Overview

Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms [here](/rules/flash-pool).

## Supported Assets

All supported assets are Ontology based assets. [Ethereum ](/glossary#ethereum)and Neo based assets need to be converted to OEP-4 tokens and ONT to ONTd. WING and ONG are directly supported by the pool. Please find detailed trading guides [here](/guide-1/flash-pool).

Below is a list of tokens supported by Flash Pool (Ontology). Transaction and smart contract details of each token are accessible via [Ontology Explorer](https://explorer.ont.io/)[ ](https://etherscan.io/)with token addresses:

| **Name** | **Token Address**                                                                                                                                                                                                                          |
| -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ONTd     | [33ae7eae016193ba0fe238b223623bc78faac158](https://explorer.ont.io/token/detail/oep4/33ae7eae016193ba0fe238b223623bc78faac158/ONTd/10/1)                                                                                                   |
| ONG      | (Native)                                                                                                                                                                                                                                   |
| pWBTC    | [8037dd71614014](https://explorer.ont.io/token/detail/oep4/8037dd7161401417d3571b92b86846d34309129a/pWBTC/10/1)[17d3571b92b86846d34309129a](https://explorer.ont.io/token/detail/oep4/8037dd7161401417d3571b92b86846d34309129a/pWBTC/10/1) |
| prenBTC  | [46c3051c553aaeb3724ea69336ec483f39fa91b1](https://explorer.ont.io/token/detail/oep4/46c3051c553aaeb3724ea69336ec483f39fa91b1/prenBTC/10/1)                                                                                                |
| pUSDC    | [061a07cd393aac289b8ecfda2c3784b637a2fb33](https://explorer.ont.io/token/detail/oep4/061a07cd393aac289b8ecfda2c3784b637a2fb33/pUSDC/10/1)                                                                                                  |
| pUSDT    | [ac654837a90eee8fccabd87a2d4fc7637484f01a](https://explorer.ont.io/token/detail/oep4/ac654837a90eee8fccabd87a2d4fc7637484f01a/pUSDT/10/1)                                                                                                  |
| pDAI     | [7b956c0c11fcffb9c9227ca1925ba4c3486b36f1](https://explorer.ont.io/token/detail/oep4/7b956c0c11fcffb9c9227ca1925ba4c3486b36f1/pDAI/10/1)                                                                                                   |
| pETH     | [df19600d334bb13c6a9e3e9777aa8ec6ed6a4a79](https://explorer.ont.io/token/detail/oep4/df19600d334bb13c6a9e3e9777aa8ec6ed6a4a79/pETH/10/1)                                                                                                   |
| pNEO     | [9a576d927dda934b8ce69f35ec2c1025ceb10e6f](https://explorer.ont.io/token/detail/oep4/9a576d927dda934b8ce69f35ec2c1025ceb10e6f/pNEO/10/1)                                                                                                   |
| FLM      | [2f34b28eb98a1dd901d303f5294c87546fb37fe7](https://explorer.ont.io/token/2f34b28eb98a1dd901d303f5294c87546fb37fe7?contractType=oep4\&tokenName=Flamingo%20token\&pageSize=10\&pageNumber=1)                                                |
| pSUSD    | [17a58a4a65959c2f567e5063c560f9d09fb81284](https://explorer.ont.io/token/detail/oep4/17a58a4a65959c2f567e5063c560f9d09fb81284/psUSD/10/1)                                                                                                  |
| pUNI     | [89029ef258b82c5c3741fe25db91375e9301dc71](https://explorer.ont.io/token/detail/oep4/89029ef258b82c5c3741fe25db91375e9301dc71/pUNI/10/1)                                                                                                   |
| WING     | [00c59fcd27a562d6397883eab1f2fff56e58ef80](https://explorer.ont.io/token/detail/oep4/00c59fcd27a562d6397883eab1f2fff56e58ef80/Wing%20Token/10/1)                                                                                           |
| pYFI     | [8c8dc28d10c22a66357240b920b569e32447d7af](https://explorer.ont.io/contract/other/8c8dc28d10c22a66357240b920b569e32447d7af/10/1)                                                                                                           |

## fToken

fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.

Currently fTokens support 13 assets on Ontology: DAI, ETH, NEO, ONG, ONT, SUSD, UNI, USDC, USDT, WBTC, WING, YFI, renBTC. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via [Ontology Explorer](https://explorer.ont.io/home#) with token addresses listed below:

|          |                                          |
| -------- | ---------------------------------------- |
| **Name** | **Token Address**                        |
| fDAI     | 7ab897ccc182aed455099e697f0e98103d7bff58 |
| fETH     | fc04d1fe91ab60e7351c2e9f9a633695239c29da |
| fNEO     | 58d145bd4b59ce18cb23f19e7ad4702c46709df4 |
| fONG     | 99b4bb5b7c1c6fa363d488ccc35a5f8b484e08e6 |
| fONT     | 08b9e7ea0d48f2201158f371e9793e4419552365 |
| fSUSD    | 17aee465ceb9c7cfc28da8d6375968c57cfd925f |
| fUNI     | cae188b19e634c2631bb7b523bf75585976d8153 |
| fUSDC    | 561775bfeca65637a8baf01938e009358b72384e |
| fUSDT    | e5c18d2d02e9c2a1a9426c36a3e0b96915625d06 |
| fWBTC    | 29a89ecec8c8710380f3af013a6659e18d55a1f1 |
| fWING    | d1185cdaf9b01bf19243b90d60e1453ca10a1111 |
| fYFI     | a56b2d940e8e974c5d48259bf8216fe49caf317c |
| frenBTC  | 01051e7a4bcee3116ca5626959cd77c39d326e57 |
| fFLM     | 5538047c5ae3835d39c7a2035e84f109ea3928e3 |

## Gas Costs

[Gas ](/glossary#gas-fee)costs may fluctuate. The amount of gas costs shown below is for reference only.&#x20;

| Function                                                                                                               | Gas Type | Gas Cost   |
| ---------------------------------------------------------------------------------------------------------------------- | -------- | ---------- |
| Supply, Withdraw, Borrow or Repay Assets                                                                               | ONG      | \~1.8 ONG  |
| [Insure ](/glossary#insure)or [Withdraw](https://docs.wing.finance/glossary#withdraw) Assets, Withdraw WING Incentives | ONG      | \~1.3 ONG  |
| Liquidate Assets                                                                                                       | ONG      | \~3.0 ONG  |
| Transactions on Ontology of Wing Buy-back Auction                                                                      | ONG      | \~0.1 ONG  |
| Transfer on Ontology                                                                                                   | ONG      | \~0.05 ONG |


# Flash Pool (Ethereum)

## Overview

Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms [here](/rules/flash-pool).

## Supported Assets

All supported assets are Ethereum based assets. Ontology based assets need to be converted into ERC-20 tokens. Ethereum based assets are directly supported by the pool. ONT needs to be converted to ONTd and then to pONT. Please find detailed trading guides [here](/guide-1/flash-pool-ethereum).

Below is a list of tokens supported by Flash Pool (Ethereum). Transaction and smart contract details of each token are accessible via [Etherscan](https://etherscan.io/)[ ](https://etherscan.io/)with token addresses:

| **Name**             | **Token Address**                                                                                                                                                |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| pWING                | [0xdb0f18081b505a7de20b18ac41856bcb4ba86a1a](https://etherscan.io/token/0xdb0f18081b505a7de20b18ac41856bcb4ba86a1a?a=0x0110Af7736e7EA99Ff2EfC84960Acf245B2E5D45) |
| oneWING (New)        | [0x5047fc5C9D7c49Ab22e390d13646a6A3a2476eff](https://etherscan.io/token/0x5047fc5C9D7c49Ab22e390d13646a6A3a2476eff)                                              |
| pONT                 | [0xcb46c550539ac3db72dc7af7c89b11c306c727c2](https://etherscan.io/token/0xcb46c550539ac3db72dc7af7c89b11c306c727c2)                                              |
| ETH                  | (Native)                                                                                                                                                         |
| USDT                 | [0xdac17f958d2ee523a2206206994597c13d831ec7](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7)                                              |
| USDC                 | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)                                              |
| DAI                  | [0x6b175474e89094c44da98b954eedeac495271d0f](https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f)                                              |
| UST                  | [0xa47c8bf37f92aBed4A126BDA807A7b7498661acD](https://etherscan.io/token/0xa47c8bf37f92aBed4A126BDA807A7b7498661acD)                                              |
| WBTC                 | [0x2260fac5e5542a773aa44fbcfedf7c193bc2c599](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599)                                              |
| LINK                 | [0x514910771af9ca656af840dff83e8264ecf986ca](https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca)                                              |
| UNI                  | [0x1f9840a85d5af5bf1d1762f925bdaddc4201f984](https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984)                                              |
| BAL                  | [0xba100000625a3754423978a60c9317c58a424e3d](https://etherscan.io/token/0xba100000625a3754423978a60c9317c58a424e3d)                                              |
| SNX                  | [0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f](https://etherscan.io/token/0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f)                                              |
| SUSD                 | [0x57Ab1ec28D129707052df4dF418D58a2D46d5f51](https://etherscan.io/token/0x57Ab1ec28D129707052df4dF418D58a2D46d5f51)                                              |
| PAXG                 | [0x45804880de22913dafe09f4980848ece6ecbaf78](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78)                                              |
| xSUSHI               | [0x8798249c2E607446EfB7Ad49eC89dD1865Ff4272](https://etherscan.io/token/0x8798249c2E607446EfB7Ad49eC89dD1865Ff4272)                                              |
| xICHI                | [0x70605a6457B0A8fBf1EEE896911895296eAB467E](https://etherscan.io/token/0x70605a6457B0A8fBf1EEE896911895296eAB467E)                                              |
| oneWING (Legacy)     | [0x8f041a3940a5e6fb580075c3774e15fcfa0e1618](https://etherscan.io/token/0x8f041a3940a5e6fb580075c3774e15fcfa0e1618)                                              |
| pWING-ETH SLP Token  | [0xBE1E98685fB293144325440C16f69954Ffcb790C](https://etherscan.io/token/0xBE1E98685fB293144325440C16f69954Ffcb790C)                                              |
| pWING-pONT SLP Token | [0x91a48c69ec3f3ce855fe5054f82d2bef8fd66c43](https://etherscan.io/token/0x91a48c69ec3f3ce855fe5054f82d2bef8fd66c43)                                              |

## fToken

fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.

Currently fTokens support 15 assets on Ethereum: pWING, oneWING, pONT, ETH, USDT, USDC, DAI, SUSD, UST, WBTC, LINK, UNI, BAL, SNX, PAXG, xSUSHI and xICHI. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via [Etherscan ](https://etherscan.io/)with token addresses listed below:

| **Name**          | **Token Address**                                                                                                                                                |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| fpWING            | [0x4FA2425edf435B52016447Ab897d300d78c0Afe4](https://etherscan.io/token/0x4FA2425edf435B52016447Ab897d300d78c0Afe4)                                              |
| foneWING (New)    | [0x85ed5c4488f9d17f81cc963ec17c2236209d7dd0](https://etherscan.io/token/0x85ed5c4488f9d17f81cc963ec17c2236209d7dd0)                                              |
| fpONT             | [0x65d999ddaaA6b0424BE37a53d5574E43e9433788](https://etherscan.io/address/0x65d999ddaaA6b0424BE37a53d5574E43e9433788)                                            |
| fETH              | [0xD93F4cf882D7d576a8Dc09e606B38CaF18Eda796](https://etherscan.io/address/0xD93F4cf882D7d576a8Dc09e606B38CaF18Eda796)                                            |
| fUSDT             | [0x47dac542c5B9377E3A5d30992a6c32a3ad7f33db](https://etherscan.io/address/0x47dac542c5B9377E3A5d30992a6c32a3ad7f33db)                                            |
| fUSDC             | [0x12ee9b2e5f8746ca8a4a36260799301d03a066a4](https://etherscan.io/token/0x12ee9b2e5f8746ca8a4a36260799301d03a066a4)                                              |
| fDAI              | [0x0a705821cd494dfab4c09603460126cc05eb894f](https://etherscan.io/token/0x0a705821cd494dfab4c09603460126cc05eb894f?a=0xc7bd79bac2ac9a5a699a22f47f4147ada1330f8e) |
| fUST              | [0xdb79f131acac4bd38b320e36c60ac542468a3b89](https://etherscan.io/token/0xdb79f131acac4bd38b320e36c60ac542468a3b89?a=0xc7bd79bac2ac9a5a699a22f47f4147ada1330f8e) |
| fWBTC             | [0x3c22f604CC8b422F43becA8D8CdEF9922B96F454](https://etherscan.io/address/0x3c22f604CC8b422F43becA8D8CdEF9922B96F454)                                            |
| fPAXG             | [0x0b3497204bda07d8b1c07c6ae246a1b267a9cecf](https://etherscan.io/token/0x0b3497204bda07d8b1c07c6ae246a1b267a9cecf)                                              |
| foneWING (Legacy) | [0x363838fa35711EA3F8c8f95151203723cC6eE535](https://etherscan.io/address/0x363838fa35711EA3F8c8f95151203723cC6eE535)                                            |
| fxICHI            | [0x2c4206a2bd18d581b62e793b97e89e0977619f95](https://etherscan.io/token/0x2c4206a2bd18d581b62e793b97e89e0977619f95)                                              |

### fToken Functions

**Mint**: Equivalent amount of fTokens are issued directly to your wallets when your funds are successfully supplied to Wing lending pools. You can view fToken balance on [Etherscan ](https://etherscan.io/)by looking up your ETH addresses.&#x20;

**Redeem**: You are able to redeem all or partial of their fTokens at any time by withdrawing funds you supplied to Flash Pool (Ethereum).&#x20;

**Transfer**: Similar to the process of transfering other Ethereum based assets, you can transfer fTokens using a crypto wallet supporting Ethereum, for example MetaMask or [Onto wallet](https://www.onto.app/en). Transferring fTokens equals to changing the ownership of the underlying asset.

**Earn interest**: Assets supplied to Wing lending pools generate interest based on an Annual Percentage Rate (APR). The interest is reflected on fTokens exchange rate. I.e., fTokes balance remains unchanged, but fTokens appreciate over time. The longer you hold fTokens, the higher amount of underlying assets you can redeem from fTokens. &#x20;

## Gas Costs <a href="#gas-costs" id="gas-costs"></a>

​[Gas](https://app.gitbook.com/@ontology-1/s/wing-docs/~/drafts/-MdFkRGMuh6dmr4LDJgl/glossary#gas-fee/@drafts) costs may fluctuate. The amount of gas costs shown below is for reference only.

| Function             | Gas Type | Gas Cost |
| -------------------- | -------- | -------- |
| Approve              | ETH      | ＜60K     |
| Supply, Insure       | ETH      | < 240K   |
| Withdraw             | ETH      | < 280K   |
| Borrow               | ETH      | < 800K   |
| Repay                | ETH      | < 200K   |
| Liquidate Assets     | ETH      | ​< 700K  |
| Transfer on Ethereum | ETH      | < 50K    |


# Flash Pool (OKC)

## Overview

Flash Pools are collateral based fund pools on the Wing DAO platform with different versions based on several popular blockchain networks. They bring down collateral rates by introducing an insurance pool mechanism. You can read more about Flash Pool mechanisms [here](/rules/flash-pool).

## Supported Assets

Ontology and Ethereum based assets need to be converted into KIP-20 tokens before interacting with Flash Pool (OKC). OKC based assets are directly supported by the pool. Please find detailed trading guides [here](https://docs.wing.finance/guide-1/flash-pool-okexchain).

Below is a list of tokens supported by Flash Pool (OKC). Transaction and smart contract details of each token are accessible via [OKT Explorer](https://www.oklink.com/okexchain) with token addresses:

| **Name** | **Token Address**                                                                                                                   |
| -------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| WING     | [0x7a47ab305b8a2a3f4020d13fa9ef73cddcc0e7d4](https://www.oklink.com/okexchain/tokenAddr/0x7a47ab305b8a2a3f4020d13fa9ef73cddcc0e7d4) |
| OKT      | (Native)                                                                                                                            |
| USDT     | [0x382bb369d343125bfb2117af9c149795c6c65c50](https://www.oklink.com/okexchain/tokenAddr/0x382bb369d343125bfb2117af9c149795c6c65c50) |
| USDC     | [0xc946daf81b08146b1c7a8da2a851ddf2b3eaaf85](https://www.oklink.com/okexchain/tokenAddr/0xc946daf81b08146b1c7a8da2a851ddf2b3eaaf85) |
| BTCK     | [0x54e4622dc504176b3bb432dccaf504569699a7ff](https://www.oklink.com/okexchain/tokenAddr/0x54e4622dc504176b3bb432dccaf504569699a7ff) |
| ETHK     | [0xef71ca2ee68f45b9ad6f72fbdb33d707b872315c](https://www.oklink.com/okexchain/tokenAddr/0xef71ca2ee68f45b9ad6f72fbdb33d707b872315c) |
| DOTK     | [0xabc732f6f69a519f6d508434481376b6221eb7d5](https://www.oklink.com/okexchain/tokenAddr/0xabc732f6f69a519f6d508434481376b6221eb7d5) |
| OKB      | [0xdf54b6c6195ea4d948d03bfd818d365cf175cfc2](https://www.oklink.com/okexchain/tokenAddr/0xdf54b6c6195ea4d948d03bfd818d365cf175cfc2) |
| LINKK    | [0xbeb67de6cc5af652b2d9b0235750ed70f5a2cb0d](https://www.oklink.com/okexchain/tokenAddr/0xbeb67de6cc5af652b2d9b0235750ed70f5a2cb0d) |
| SUSHIK   | [0x2218e0d5e0173769f5b4939a3ae423f7e5e4eab7](https://www.oklink.com/okexchain/tokenAddr/0x2218e0d5e0173769f5b4939a3ae423f7e5e4eab7) |
| UNIK     | [0x59d226bb0a4d74274d4354ebb6a0e1a1aa5175b6](https://www.oklink.com/okexchain/tokenAddr/0x59d226bb0a4d74274d4354ebb6a0e1a1aa5175b6) |
| DAIK     | [0x21cde7e32a6caf4742d00d44b07279e7596d26b9](https://www.oklink.com/okexchain/tokenAddr/0x21cde7e32a6caf4742d00d44b07279e7596d26b9) |

## fToken

fTokens represent ownership of assets supplied to Wing Flash Pool which allow users to regain liquidity of the locked-up funds while earning interest at the same time.

Currently fTokens support 12 assets on OKC: WING, OKT, OKB, USDT, USDC, DAIK, BTCK, ETHK, LINKK, DOTK, UNIK and SUSHIK. Each asset has a corresponding fToken. Transaction details of each fToken are accessible via [OKT Explorer](https://www.oklink.com/okexchain) with token addresses listed below:

| **Name** | **Token Address**                                                                                                                   |
| -------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| fWING    | [0x58e3ae7df8b8aa3aa9b2ab000a75147e7f5dfa3c](https://www.oklink.com/okexchain/tokenAddr/0x58e3ae7df8b8aa3aa9b2ab000a75147e7f5dfa3c) |
| fOKT     | [0xf7cffb5d08e45bd5b53da45f15d11773854cbd8f](https://www.oklink.com/okexchain/address/0xf7cffb5d08e45bd5b53da45f15d11773854cbd8f)   |
| fUSDT    | [0xb43f3916f5da06d4032a567af2a104dc6e60a1ab](https://www.oklink.com/okexchain/address/0xb43f3916f5da06d4032a567af2a104dc6e60a1ab)   |
| fUSDC    | [0x5285f24faccc640ef963b4a1cfff5d5d8e6ef614](https://www.oklink.com/okexchain/address/0x5285f24faccc640ef963b4a1cfff5d5d8e6ef614)   |
| fBTCK    | [0x3c751f9010e02015d6594b9dde59522d1776e9df](https://www.oklink.com/okexchain/address/0x3c751f9010e02015d6594b9dde59522d1776e9df)   |
| fETHK    | [0x3301e60f8b1de11a2ade1d39307cfe4886cde683](https://www.oklink.com/okexchain/address/0x3301e60f8b1de11a2ade1d39307cfe4886cde683)   |
| fDOTK    | [0xfeefa5029a459579b53b04cef4039525dcae5cca](https://www.oklink.com/okexchain/tokenAddr/0xfeefa5029a459579b53b04cef4039525dcae5cca) |
| fOKB     | [0xb046f4362d221640167d2128bf16b37ae55b1b3a](https://www.oklink.com/okexchain/tokenAddr/0xb046f4362d221640167d2128bf16b37ae55b1b3a) |
| fLINKK   | [0x57f4b71259cce20fb24ff99ed35577b737a9190d](https://www.oklink.com/okexchain/tokenAddr/0x57f4b71259cce20fb24ff99ed35577b737a9190d) |
| fSUSHIK  | [0x34b71620810cd10d4c700f2210a5ff9e38c8d7ab](https://www.oklink.com/okexchain/tokenAddr/0x34b71620810cd10d4c700f2210a5ff9e38c8d7ab) |
| fUNIK    | [0xba87322d286d4c1fffaef8b1a2657b6b83d6065b](https://www.oklink.com/okexchain/tokenAddr/0xba87322d286d4c1fffaef8b1a2657b6b83d6065b) |
| fDAIK    | [0xc0d9c86e7b83e8624208f96bd6552b5121df6c40](https://www.oklink.com/okexchain/tokenAddr/0xc0d9c86e7b83e8624208f96bd6552b5121df6c40) |

### fToken Functions

**Mint**: Equivalent amount of fTokens are issued directly to your wallets when your funds are successfully supplied to Wing lending pools. You can view fToken balance on [OKT Explorer](https://www.oklink.com/okexchain) by looking up your OKT addresses.&#x20;

**Redeem**: You are able to redeem all or partial of their fTokens at any time by withdrawing funds you supplied to Flash Pool (OKC).&#x20;

**Transfer**: Similar to the process of transfering other OKC based assets, you can transfer fTokens using a crypto wallet supporting OKC, for example [Onto wallet](https://www.onto.app/en). Transferring fTokens equals to changing the ownership of the underlying asset.

**Earn interest**: Assets supplied to Wing lending pools generate interest based on an Annual Percentage Rate (APR). The interest is reflected on fTokens exchange rate. I.e., fTokes balance remains unchanged, but fTokens appreciate over time. The longer you hold fTokens, the higher amount of underlying assets you can redeem from fTokens. &#x20;

## Gas Costs <a href="#gas-costs" id="gas-costs"></a>

​[Gas](https://app.gitbook.com/@ontology-1/s/wing-docs/~/drafts/-MdFkRGMuh6dmr4LDJgl/glossary#gas-fee/@drafts) costs may fluctuate. The amount of gas costs shown below is for reference only.

| Function              | Gas Type | Gas Cost |
| --------------------- | -------- | -------- |
| Approve               | OKT      | ＜50K     |
| Supply, Insure        | OKT      | < 230K   |
| Withdraw              | OKT      | < 420K   |
| Borrow                | OKT      | < 600K   |
| Repay                 | OKT      | < 135K   |
| Liquidate Assets      | OKT      | ​< 900K  |
| Transfer on OKExChain | OKT      | < 52K    |


# Flash Pool (BNB Chain)

